Contract For Sale
📍 1130 Leach Drive ยท Somerville, TN 38068
Bedrooms: 3
Bathrooms: 2
Square Feet: 1,441
Lot Size: 1 Acre
HOA: No
Est. Rent Rate: $1,400โ$1,600/mo
Repair Costs: TBD
Estimated ARV: $220,000
Occupancy: Vacant at Closing
County: Fayette (Low Tax)
House Details
3 bed / 2 bath, 1,441 sq ft on a full 1-acre lot in Somerville โ Fayette County’s low-tax, high-demand market just ~40 miles from downtown Memphis. Solid bones with room to add immediate value. No HOA, plenty of outdoor space. Comps in the area are trading $190Kโ$250K renovated โ at $125K asking with a $220K ARV, that’s $95K in potential upside.
Local Comps & Related Sales
| Address | Sq Ft | Bed/Bath | Yr Built | List Price | Sale Price | $/SqFt | DOM | Close Date |
|---|---|---|---|---|---|---|---|---|
| 1130 Leach Dr SUBJECT | 1,441 | 3/2 | โ | $125,000 | โ | โ | โ | For Sale |
| 95 Hill Dr, Bedwell | 1,401 | 3/2 | 1970 | $243,000 | $240,000* | $164.45 | 25 | Jun 2026 |
| 105 Hill Dr, Bedwell | 1,367 | 3/2 | 1965 | $249,500 | $240,000* | $182.52 | 7 | Oct 2025 |
| 801 S Somerville St | 1,910 | 3/2 | 1965 | $230,000 | $228,500* | $120.42 | 18 | Dec 2025 |
| 402 West St | 1,555 | 3/2 | 2022 | $219,900 | $213,420* | $141.41 | 63 | Feb 2026 |
| 35 Dee St, Brunner | 1,625 | 3/2 | 1973 | $199,900 | $194,300* | $123.02 | 8 | Aug 2025 |
| 6240 Ebenezer Loop | 2,388 | 3/2 | 1974 | $245,000 | $240,000* | $102.60 | 8 | Aug 2025 |
| 310 Jones St, Stainbacks | 1,062 | 2/2 | 1976 | $195,000 | $195,000* | $183.62 | 3 | Sep 2025 |
| 4720 Hwy 195 | 950 | 3/1 | 1966 | $179,000 | $160,000* | $188.42 | 126 | Nov 2025 |
* Sale prices estimated from CMA averages. Source: Memphis Area Association of Realtors MLS. Avg SP: $211,950 | Avg LP: $220,162 | Avg DOM: 32 days
Local Rent Rates
| Address / Area | Est. Rent/Mo | Bed/Bath | Sq Ft | Notes |
|---|---|---|---|---|
| 804 S Somerville St (Redfin Est.) | $1,490โ$2,025 | 3/2 | 1,400 | Renovated |
| 35 Dee St area, Brunner Sub | $1,400โ$1,600 | 3/2 | 1,625 | Comparable area |
| Fayette Co. 3/2 Market Avg. | ~$1,400โ$1,700 | 3/2 | ~1,441 | Low-tax county |